| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Amlodipine | 5 mg / 10 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 2 | Atenolol | 50 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 3 | Enalapril (maleate) | 5 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 4 | Losartan (K⁺) | 50 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 5 | Hydrochlorothiazide | 25 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 6 | Digoxin | 0.25 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 7 | Acetylsalicylic acid (Aspirin) | 75 mg (dispersible) | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 8 | Clopidogrel | 75 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 9 | Clopidogrel + Aspirin | 75 mg + 75 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 10 | Amlodipine + Atenolol | 5 mg + 50 mg | Tablets | Cardiovascular | 10×10 Alu-Alu |
| 11 | Telmisartan | 20 mg / 40 mg / 80 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 12 | Telmisartan + Hydrochlorothiazide | 40 mg + 12.5 mg / 80 mg + 12.5 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 13 | Telmisartan + Amlodipine | 40 mg + 5 mg / 80 mg + 5 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 14 | Telmisartan + Cilnidipine | 40 mg + 10 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 15 | Telmisartan + Chlorthalidone | 40 mg + 12.5 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 16 | Cilnidipine | 5 mg / 10 mg / 20 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| 17 | Cilnidipine + Metoprolol ER | 10 mg + 25 mg / 50 mg | Tablet | Cardiovascular | 10×10 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Aluminium hydroxide + Magnesium hydroxide | 250 mg + 250 mg (antacid) | Tablet | Anti-ulcerants | 10×10 Alu-Alu |
| 2 | Omeprazole | 20 mg | Capsule | Anti-ulcerants | 10×10 Alu-Alu |
| 3 | Famotidine | 20 mg / 40 mg | Tablet | Anti-ulcerants | 10×10 Alu-Alu |
| 4 | Pantoprazole | 40 mg | Tablet | Anti-ulcerants | 10×10 Alu-Alu |
| 5 | Rabeprazole | 20 mg | Tablet | Anti-ulcerants | 10×10 Alu-Alu |
| 6 | Ranitidine | 150 mg | Tablet | Anti-ulcerants | 10×10 Alu-Alu |
| 7 | Esomeprazole | 40 mg | Capsule | Anti-ulcerants | 10×10 Alu-Alu |
| 8 | Lansoprazole | 30 mg | Capsule | Anti-ulcerants | 10×10 Alu-Alu |
| 9 | Rabeprazole + Domperidone | 20 mg + 30 mg (SR) | Capsule | Gastrointestinal | 10×10 Alu-Alu |
| 10 | Pantoprazole + Domperidone | 40 mg + 30 mg (SR) | Capsule | Gastrointestinal | 10×10 Alu-Alu |
| 11 | Esomeprazole + Domperidone | 40 mg + 30 mg (SR) | Capsule | Gastrointestinal | 10×10 Alu-Alu |
| 12 | Omeprazole + Domperidone | 20 mg + 10 mg | Capsule | Gastrointestinal | 10×10 Alu-Alu |
| 13 | Rabeprazole + Levosulpiride | 20 mg + 75 mg (SR) | Capsule | Gastroprokinetic | 10×10 Alu-Alu |
| 14 | Pantoprazole + Levosulpiride | 40 mg + 75 mg (SR) | Capsule | Gastroprokinetic | 10×10 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Amoxicillin | 250 mg / 500 mg | Capsule | Antibiotics | 10×10 Alu-Alu |
| 2 | Ampicillin | 250 mg / 500 mg | Capsule | Antibiotics | 10×10 Alu-Alu |
| 3 | Cefixime | 200 mg | Tablet | Antibiotics | 10×10 Alu-Alu |
| 4 | Ciprofloxacin (HCl) | 500 mg | Tablet | Antibiotics | 10×10 Alu-Alu |
| 5 | Azithromycin | 250 mg / 500 mg | Tablet | Antibiotics | 10×10 Alu-Alu |
| 6 | Co-trimoxazole (Trimethoprim + Sulphamethoxazole) | 80 mg + 400 mg / 160 mg + 800 mg | Tablet | Antibiotics | 10×10 Alu-Alu |
| 7 | Metronidazole | 400 mg | Tablet | Antibiotics | 10×10 Alu-Alu |
| 8 | Doxycycline | 100 mg | Tablet / Capsule | Antibiotics | 10×10 Alu-Alu |
| 9 | Doxycycline + Lactic Acid Bacillus | 100 mg + 5 billion spores | Capsule | Antibiotic | 10×10 Blister |
| 10 | Levofloxacin + Ornidazole | 500 mg + 500 mg | Tablet | Antibiotics | 10×10 Alu-Alu |
| 11 | Amoxicillin + Clavulanate (Co-amoxiclav) | 500 mg + 125 mg | Tablet | Antibiotics | 10×10 Alu-Alu |
| 12 | Azithromycin + Cefixime | 250 mg + 200 mg | Tablet | Antibiotics | 10×10 Alu-Alu |
| 13 | Clindamycin | 150 mg / 300 mg | Capsule | Antibiotics | 10×10 Alu-Alu |
| 14 | Erythromycin | 250 mg / 500 mg | Capsule | Antibiotics | 10×10 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Metformin (HCl) | 500 mg | Tablet | Antidiabetics | 10×10 Alu-Alu |
| 2 | Glimepiride | 1 mg / 2 mg | Tablet | Antidiabetics | 10×10 Alu-Alu |
| 3 | Glibenclamide | 5 mg | Tablet | Antidiabetics | 10×10 Alu-Alu |
| 4 | Glibenclamide + Metformin (Common FDC) | 5 mg + 500 mg (SR) | Tablet | Antidiabetics | 10×10 Alu-Alu |
| 5 | Glimepiride + Metformin | 1 mg + 500 mg / 2 mg + 500 mg | Tablet | Antidiabetics | 10×10 Alu-Alu |
| 6 | Pioglitazone + Metformin | 15 mg + 500 mg (SR) | Tablet | Antidiabetics | 10×10 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Fluconazole | 50 mg / 150 mg | Tablet / Capsule | Antifungals | 10×10 Alu-Alu |
| 2 | Itraconazole | 100 mg | Capsule | Antifungals | 10×10 Alu-Alu |
| 3 | Ketoconazole | 200 mg | Tablet | Antifungals | 10×10 Alu-Alu |
| 4 | Terbinafine | 250 mg | Tablet | Antifungals | 10×10 Alu-Alu |
| 5 | Clotrimazole | 100 mg | Vaginal Tab | Antifungals | 10×1 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Ondansetron | 4 mg / 8 mg | Tablet | 5-HT3 Antagonist (Antiemetic) | 10×10 Alu-Alu |
| 2 | Domperidone | 10 mg / 20 mg | Tablet / Capsule | Dopamine Antagonist (Prokinetic/Antiemetic) | 10×10 Alu-Alu |
| 3 | Levosulpiride | 25 mg / 50 mg / 75 mg (SR) | Tablet | Antipsychotics | 10×10 Alu-Alu |
| 4 | Metoclopramide | 10 mg | Tablet | D2 Antagonist / GI Motility | 10×10 Blister |
| 5 | Meclizine + Pyridoxine | 25 mg + 50 mg | Tablet | Motion Sickness / Pregnancy Nausea | 10×10 Blister |
| 6 | Doxylamine + Pyridoxine + Folic Acid | 10 mg + 10 mg + 2.5 mg | Tablet | Pregnancy Nausea | 10×10 Alu-Alu |
| 7 | Cinnarizine | 25 mg / 75 mg | Tablet | Vertigo / Motion Sickness | 10×10 Alu-Alu |
| 8 | Cinnarizine + Dimenhydrinate | 20 mg + 40 mg | Tablet | Vertigo | 10×10 Alu-Alu |
| 9 | Betahistine | 8 mg / 16 mg / 24 mg | Tablet | Vertigo / Antiemetic Adjunct | 10×10 Alu-Alu |
| 10 | Aprepitant | 80 mg / 125 mg | Capsule | NK1 Receptor Antagonist | 1×3 / 1×1 Strip |
| 11 | Netupitant + Palonosetron | 300 mg + 0.5 mg | Capsule | NK1 + 5-HT3 Combo Antiemetic (Chemo) | 1×1 Strip |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Montelukast | 10 mg | Tablet | Antiallergics | 10×10 Alu-Alu |
| 2 | Desloratadine | 5 mg | Tablet | Antiallergics | 10×10 Alu-Alu |
| 3 | Levocetirizine | 5 mg | Tablet | Antiallergics | 10×10 Alu-Alu |
| 4 | Montelukast + Fexofenadine | 10 mg + 120 mg | Tablet | Antiallergics | 10×10 Alu-Alu |
| 5 | Montelukast + Loratadine | 10 mg + 10 mg | Tablet | Antiallergics | 10×10 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Atorvastatin | 10 mg / 40 mg | Tablet | Lipid-lowering | 10×10 Alu-Alu |
| 2 | Simvastatin | 10 mg | Tablet | Lipid-lowering | 10×10 Alu-Alu |
| 3 | Rosuvastatin | 10 mg | Tablet | Lipid-lowering | 10×10 Alu-Alu |
| 4 | Fenofibrate | 67 mg | Tablet | Lipid-lowering | 10×10 Alu-Alu |
| 5 | Atorvastatin + Amlodipine | 10 mg + 5 mg | Tablet | Lipid-lowering | 10×10 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Paracetamol | 500 mg | Tablet | Anti-inflammatory / Antipyretic | 10×10 Alu-Alu |
| 2 | Ibuprofen | 400 mg | Tablet | Anti-inflammatory / Analgesic | 10×10 Alu-Alu |
| 3 | Diclofenac (Na/K) | 50 mg | Tablet | Anti-inflammatory / Analgesic | 10×10 Alu-Alu |
| 4 | Nimesulide | 100 mg | Tablet | Anti-inflammatory / Analgesic | 10×10 Alu-Alu |
| 5 | Aceclofenac | 100 mg | Tablet | Anti-inflammatory / Analgesic | 10×10 Alu-Alu |
| 6 | Paracetamol + Ibuprofen | 325 mg + 200 mg | Tablet | Anti-inflammatory / Analgesic | 10×10 Alu-Alu |
| 7 | Diclofenac + Paracetamol | 50 mg + 325 mg | Tablet | Anti-inflammatory / Analgesic | 10×10 Alu-Alu |
| 8 | Diclofenac + Paracetamol | 50 mg + 500 mg | Tablet | Anti-inflammatory / Analgesic | 10×10 Alu-Alu |
| 9 | Diclofenac Potassium + Paracetamol + Serratiopeptidase | 50 mg + 325 mg + 10 mg | Tablet | Anti-inflammatory / Antipyretic | 10×10 Alu-Alu |
| 10 | Diclofenac Potassium + Paracetamol + Serratiopeptidase | 50 mg + 500 mg + 10 mg | Tablet | Anti-inflammatory / Antipyretic | 10×10 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Salbutamol (Sulphate) | 4 mg | Tablet | Antiasthmatics | 10×10 Alu-Alu |
| 2 | Theophylline (SR) | 200 mg (SR) | Tablet | Antiasthmatics | 10×10 Alu-Alu |
| 3 | Montelukast | 10 mg | Tablet | Antiasthmatics | 10×10 Alu-Alu |
| 4 | Cromolyn (Natrium cromoglycate) | 100 mg | Capsule | Antiasthmatics | 10×10 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Cetirizine / Levocetirizine | 5 mg / 10 mg | Tablet | Antihistaminics | 10×10 Alu-Alu |
| 2 | Chlorpheniramine | 4 mg | Tablet | Antihistaminics | 10×10 Alu-Alu |
| 3 | Promethazine | 25 mg | Tablet | Antihistaminics | 10×10 Alu-Alu |
| 4 | Fexofenadine | 120 mg / 180 mg | Tablet | Antihistaminics | 10×10 Alu-Alu |
| 5 | Dexchlorpheniramine | 2 mg | Tablet | Antihistaminics | 10×10 Alu-Alu |
| 6 | Cetirizine + Phenylephrine | 10 mg + 10 mg | Tablet | Antihistaminics | 10×10 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Albendazole | 400 mg | Tablet | Anthelmintics | 10×10 Alu-Alu |
| 2 | Ivermectin | 6 mg / 12 mg | Tablet | Anthelmintics | 10×10 Alu-Alu |
| 3 | Piperazine (Citrate) | 4.5 g (suspension) | Tablet | Anthelmintics | 10×10 Alu-Alu |
| 4 | Diethylcarbamazine (DEC) | 50 mg / 100 mg | Tablet | Anthelmintics | 10×10 Alu-Alu |
| 5 | Praziquantel | 600 mg | Tablet | Anthelmintics | 10×10 Alu-Alu |
| 6 | Albendazole + Ivermectin | 400 mg + 6 mg | Tablet | Anthelmintics | 50×1 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Chlorpromazine | 25 mg | Tablet | Antipsychotics | 10×10 Alu-Alu |
| 2 | Haloperidol | 5 mg | Tablet | Antipsychotics | 10×10 Alu-Alu |
| 3 | Risperidone | 2 mg / 4 mg | Tablet | Antipsychotics | 10×10 Alu-Alu |
| 4 | Olanzapine | 5 mg / 10 mg | Tablet | Antipsychotics | 10×10 Alu-Alu |
| 5 | Clozapine | 25 mg / 50 mg / 100 mg | Tablet | Antipsychotics | 10×10 Alu-Alu |
| 6 | Chlorpromazine + Procyclidine | 25 mg + 2.5 mg | Tablet | Antipsychotics | 10×10 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Isoniazid | 100 mg / 300 mg | Tablet | Anti-Tuberculosis | 10×10 Alu-Alu |
| 2 | Ethambutol | 400 mg / 800 mg | Tablet | Anti-Tuberculosis | 10×10 Alu-Alu |
| 3 | Pyrazinamide | 500 mg / 750 mg | Tablet | Anti-Tuberculosis | 10×10 Alu-Alu |
| 4 | Rifampicin | 150 / 300 / 450 / 600 mg | Tablet | Anti-Tuberculosis | 10×10 Alu-Alu |
| 5 | Rifampicin | 300 mg / 450 mg | Capsule | Anti-Tuberculosis | 10×10 Alu-Alu |
| 6 | Rifampicin + Isoniazid | 150 mg + 75 mg / 300 mg + 150 mg | Tablet | Anti-Tuberculosis | 10×10 Alu-Alu |
| 7 | Rifampicin + Isoniazid | 300 mg + 150 mg | Capsule | Anti-Tuberculosis | 10×10 Alu-Alu |
| 8 | Rifampicin + Isoniazid + Pyrazinamide | 150 mg + 75 mg + 400 mg | Tablet / Capsule | Anti-Tuberculosis | 10×10 Alu-Alu |
| 9 | Rifampicin + Isoniazid + Pyrazinamide + Ethambutol | 150 mg + 75 mg + 400 mg + 275 mg | Tablet / Capsule | Anti-Tuberculosis | 10×10 Alu-Alu |
| 10 | Isoniazid + Ethambutol | 300 mg + 800 mg | Tablet | Anti-Tuberculosis | 10×10 Alu-Alu |
| 11 | Rifabutin | 150 mg / 300 mg | Tablet | Anti-Tuberculosis | 10×10 Alu-Alu |
| 12 | Levofloxacin | 250 mg / 500 mg / 750 mg | Tablet | Anti-Tuberculosis | 10×10 Alu-Alu |
| 13 | Moxifloxacin | 400 mg | Tablet | Anti-Tuberculosis | 10×10 Alu-Alu |
| 14 | Linezolid | 600 mg | Tablet | Anti-Tuberculosis | 10×10 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Orlistat | 60 mg / 120 mg | Capsule | Anti-Obesity | 10×10 Alu-Alu |
| 2 | Phentermine | 15 mg / 30 mg | Capsule | Anti-Obesity | 10×10 Alu-Alu |
| 3 | Naltrexone + Bupropion | 8 mg + 90 mg | Tablet | Anti-Obesity Combo | 10×10 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Imatinib | 100 mg / 400 mg | Tablet | Anti-Cancer (TKI) | 10×10 Alu-Alu |
| 2 | Erlotinib | 100 mg / 150 mg | Tablet | Anti-Cancer (EGFR inhibitor) | 10×10 Alu-Alu |
| 3 | Gefitinib | 250 mg | Tablet | Anti-Cancer | 10×10 Alu-Alu |
| 4 | Capecitabine | 150 mg / 500 mg | Tablet | Anti-Cancer (Oral chemo) | 10×10 Alu-Alu |
| 5 | Methotrexate | 2.5 mg / 10 mg / 15 mg | Tablet | Anti-Cancer / Immunosuppressant | 10×10 Alu-Alu |
| 6 | Tamoxifen | 10 mg / 20 mg | Tablet | Anti-Cancer (Breast) | 10×10 Alu-Alu |
| 7 | Letrozole | 2.5 mg | Tablet | Anti-Cancer (Breast) | 10×10 Alu-Alu |
| 8 | Anastrozole | 1 mg | Tablet | Anti-Cancer (Breast) | 10×10 Alu-Alu |
| 9 | Sorafenib | 200 mg | Tablet | Anti-Cancer | 10×10 Alu-Alu |
| 10 | Sunitinib | 12.5 mg / 25 mg / 37.5 mg / 50 mg | Capsule | Anti-Cancer | 10×10 Alu-Alu |
| Sr. No. | Product Name | Strength & Formulation | Dosage Form | Therapeutic Category | Pack Style |
|---|---|---|---|---|---|
| 1 | Multivitamin + Multimineral | Standard formulations (e.g. Vit A, B complex, C, D, E, Iron, Zinc, Calcium) | Tablet / Capsule | Multivitamin/Mineral Supplement | 10×10 Alu-Alu |
| 2 | Vitamin B Complex | Various B vitamins (B1, B2, B3, B6, B12, Folic Acid) | Tablet / Capsule | Multivitamin | 10×10 Alu-Alu |
| 3 | Vitamin D3 | 1000 IU / 2000 IU / 60,000 IU (weekly/monthly) | Tablet / Capsule | Vitamin Supplement | 10×10 Alu-Alu |
| 4 | Vitamin C | 250 mg / 500 mg / 1000 mg | Tablet / Capsule | Vitamin Supplement | 10×10 Alu-Alu |
| 5 | Calcium + Vitamin D3 | 500 mg + 250 IU | Tablet | Mineral + Vitamin | 10×10 Alu-Alu |
| 6 | Iron + Folic Acid | 100 mg + 1.5 mg | Tablet | Mineral + Vitamin | 10×10 Alu-Alu |
| 7 | Zinc + Multivitamins | Various combinations | Tablet | Mineral + Vitamin | 10×10 Alu-Alu |
| 8 | Omega-3 Fatty Acids | 1000 mg | Capsule | Supplement | 10×10 Alu-Alu |
Monday
9am - 6pm
Tuesday
9am - 6pm
Wednesday
9am - 6pm
Thursday
9am - 6pm
Friday
9am - 6pm
Saturday
9am - 6pm
Sunday
9am - 1pm
© Copyright by Yash Kanani

